2-Phenoxyethanol CAS# 122-99-6
Effective Preservative: Phenoxyethanol has strong antimicrobial properties, inhibiting bacteria, yeast, and mold growth, making it an essential preservative in cosmetics and personal care products.
Safe for Skin: With low toxicity and minimal irritation, phenoxyethanol is well-suited for both topical and injectable formulations, offering safety and ease of absorption through the skin.
Safer Alternative: As a preservative, phenoxyethanol is considered a safer alternative to parabens, which have raised concerns about potential endocrine disruption, making it a preferred choice.
Versatile Usage: In addition to its cosmetic applications, phenoxyethanol is used in pharmaceuticals and vaccines to extend shelf life and prevent contamination, highlighting its broad utility.
Phenoxyethanol is an organic chemical compound, classified as a glycol ether, commonly found in a variety of dermatological and cosmetic products, including skin creams, lotions, and sunscreens. This colorless, oily liquid has antimicrobial properties and is often used as a preservative in cosmetics and personal care items due to its ability to inhibit the growth of bacteria, yeast, and mold. Typically, it is used in conjunction with quaternary ammonium compounds to enhance its bactericidal activity.
In addition to its widespread use in cosmetics, phenoxyethanol is also found in vaccines and pharmaceuticals as a preservative to prevent contamination and extend shelf life. Its low toxicity and ability to be absorbed by the skin without causing significant irritation make it a popular choice for both topical and injectable products. Furthermore, it is often considered a safer alternative to other preservatives, such as parabens, which have raised concerns over potential endocrine disruption. Despite its benefits, phenoxyethanol is regulated in certain regions, and its use is limited to specific concentrations, typically not exceeding 1% in cosmetic products.
2-Phenoxyethanol Chemical Properties |
Melting point | 11-13 °C (lit.) | |
Boiling point | 247 °C (lit.) | |
density | 1.102 g/mL at 25 °C (lit.) | |
vapor density | 4.8 (vs air) | |
vapor pressure | 0.01 mm Hg ( 20 °C) | |
refractive index | n20/D 1.539 | |
FEMA | 4620 | 2-PHENOXYETHANOL | |
Fp | >230 °F | |
storage temp. | Store below +30°C. | |
solubility | soluble, clear, colorless to very faintly yellow | |
pka | 14.36±0.10(Predicted) | |
form | Liquid | |
color | Clear colorless | |
Specific Gravity | 1.109 (20/4℃) | |
Odor | Faint aromatic odor | |
PH Range | 7 at 10 g/l at 23 °C | |
PH | 7 (10g/l, H2O, 23℃) | |
explosive limit | 1.4-9.0%(V) | |
Odor Type | floral | |
Water Solubility | 30 g/L (20 ºC) | |
Merck | 14,7257 | |
BRN | 1364011 | |
InChIKey | QCDWFXQBSFUVSP-UHFFFAOYSA-N | |
LogP | 1.2 at 23℃ | |
CAS DataBase Reference | 122-99-6(CAS DataBase Reference) | |
NIST Chemistry Reference | 2-Phenoxyethanol(122-99-6) | |
EPA Substance Registry System | Ethylene glycol monophenyl ether (122-99-6) | |
Safety Information | ||
Hazard Codes | Xn,Xi |
Risk Statements | 22-36-R36-R22 |
Safety Statements | 26-S26 |
WGK Germany | 1 |
RTECS | KM0350000 |
Autoignition Temperature | 535 °C DIN 51794 |
Hazard Note | Irritant |
TSCA | Yes |
HS Code | 29094990 |
Hazardous Substances Data | 122-99-6(Hazardous Substances Data) |
Toxicity | LD50 orally in Rabbit: 1850 mg/kg LD50 dermal Rabbit > 2000 mg/kg |




