epsilon-Caprolactam CAS # 105-60-2
      
                1. Versatile Solubility: Highly soluble in both water and organic solvents, making it suitable for diverse industrial applications.
2. Effective in Multiple Applications: Used in coatings, adhesives, cleaning, and degreasing due to its solubility in petroleum-based and chlorinated solvents.
3. Moderate Melting Point: With a melting point of 68-71°C, it remains stable under typical industrial temperatures.
4. Low Vapor Pressure: The low vapor pressure (<0.01 mm Hg) indicates low volatility, enhancing safety during handling and storage.
It appears as white flakes or a molten substance depending on its state. This compound is highly soluble in water and a range of organic solvents, including chlorinated solvents, petroleum-based hydrocarbons, cyclohexene, and common aromatic solvents like benzene. Additionally, it dissolves readily in alcohols such as methanol and ethanol, as well as in ethers. Due to its versatile solubility profile, this substance is widely used in various industrial applications, including as a solvent in chemical processes, in the formulation of coatings, adhesives, and as a medium in polymer synthesis. Its solubility in both polar and non-polar solvents makes it particularly valuable in processes that require diverse solvent interactions.
Furthermore, the compound's ability to dissolve in petroleum hydrocarbons and chlorinated solvents allows for its inclusion in formulations for cleaning, degreasing, and other specialized chemical treatments. Despite its wide range of solubility, it exhibits minimal solubility in water, which can be beneficial in certain applications where non-aqueous systems are required.
Parameters
| Melting point | 68-71 °C(lit.) | 
| Boiling point | 136-138 °C10 mm Hg(lit.) | 
| density | 1.01 | 
| bulk density | 500-550kg/m3 | 
| vapor pressure | <0.01 mm Hg ( 20 °C) | 
| refractive index | 1.4935 | 
| FEMA | 4235 | 1,6-HEXALACTAM | 
| Fp | 152 °C | 
| storage temp. | Store below +30°C. | 
| solubility | H2O: 0.1 g/mL, clear, colorless | 
| form | Crystals or Flakes | 
| pka | 16.61±0.20(Predicted) | 
| Specific Gravity | 1.042 (20/4℃) | 
| color | White | 
| PH | 7.0-8.5 (333g/l, H2O, 20℃) | 
| Odor | amine spicy | 
| Odor Type | spicy | 
| explosive limit | 1.4-8%(V) | 
| Water Solubility | 4560 g/L (20 ºC) | 
| Merck | 14,1761 | 
| JECFA Number | 1594 | 
| BRN | 106934 | 
| Dielectric constant | 1.7 - 1.9(0.0℃) | 
| Exposure limits | ACGIH: TWA 5 mg/m3 | 
| LogP | 0.12 at 25℃ | 
| CAS DataBase Reference | 105-60-2(CAS DataBase Reference) | 
| NIST Chemistry Reference | Caprolactam(105-60-2) | 
| IARC | 3 (Vol. 39, Sup 7, 71) 1999 | 
| EPA Substance Registry System | Caprolactam (105-60-2) | 
Safety Information
| Hazard Codes | Xn | 
| Risk Statements | 20/22-36/37/38 | 
| Safety Statements | 2-24/25 | 
| RIDADR | UN 2811 6.1/PG 2 | 
| OEB | C | 
| OEL | TWA: 1 mg/m3, STEL: 3 mg/m3 | 
| WGK Germany | 1 | 
| RTECS | CM3675000 | 
| Autoignition Temperature | 707 °F | 
| TSCA | Yes | 
| HS Code | 29337100 | 
| Hazardous Substances Data | 105-60-2(Hazardous Substances Data) | 
| Toxicity | LD50 orally in rats: 2.14 g/kg (Smyth) | 

 
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                        


 
                   
                   
                   
                   
                  