Sodium phosphate monobasic CAS#7558-80-7
Solubility in Water: The compound is highly soluble in water (5M), making it ideal for aqueous applications.
Acidic pH: Its aqueous solution has an acidic pH (4.0-4.5), which is beneficial for certain chemical and industrial processes.
Stable and Hygroscopic: It is stable under normal conditions but is hygroscopic, which helps in moisture retention for specific applications.
Incompatibility with Strong Acids: It is stable but incompatible with heavy metals and strong acids, ensuring safe handling in various environments.
The anhydrous form of this compound appears as a white powder or granules, while the dihydrate form is typically colorless to white, existing as crystals or crystalline powder. It exhibits moderate solubility in water, where its aqueous solution typically has an acidic pH, around 4.5. However, it is almost insoluble in ethanol and only slightly soluble in chloroform. Due to its unique solubility properties, it is primarily utilized in aqueous applications and requires careful handling when used in other solvents.
Parameters
Melting point | <0°C |
Boiling point | 100°C |
bulk density | 940kg/m3 |
density | 1.40 g/mL at 20 °C |
vapor pressure | 0Pa at 20℃ |
storage temp. | room temp |
solubility | H2O: 5 M, clear, colorless |
form | powder |
color | White |
Odor | at 100.00?%. odorless |
PH | 4.0 - 4.5 (25℃, 50g/L in water) |
pka | (1) 2.15, (2) 6.82, (3) 12.38 (at 25℃) |
Water Solubility | Soluble in water. Insoluble in alcohol,ether and chloroform. |
λmax | λ: 260 nm Amax: ≤0.025 |
Sensitive | Hygroscopic |
Merck | 14,8660 |
BRN | 3903772 |
Stability: | Stable. Incompatible with heavy metals, strong acids. |
InChIKey | AJPJDKMHJJGVTQ-UHFFFAOYSA-M |
LogP | -2.148 (est) |
CAS DataBase Reference | 7558-80-7(CAS DataBase Reference) |
EPA Substance Registry System | Monosodium phosphate (7558-80-7) |
Absorption | ≤0.2 at 260 in H2O at 1M |
Safety Information
Hazard Codes | Xi |
Risk Statements | 36/37/38-36 |
Safety Statements | 26-36-39 |
WGK Germany | 1 |
RTECS | WA1900000 |
F | 3 |
TSCA | Yes |
HS Code | 28352200 |
Hazardous Substances Data | 7558-80-7(Hazardous Substances Data) |
Toxicity | LD50 orally in Rabbit: 8290 mg/kg LD50 dermal Rabbit > 7940 mg/kg |




