Sodium Silicate CAS#1344-09-8
      
                - Versatile Industrial Use 
 Sodium silicate exists in multiple forms, making it suitable for applications in adhesives, detergents, construction, and more.
- High Thermal Stability 
 With a melting point of 1410 °C and boiling point of 2355 °C, it performs reliably in high-temperature environments.
- Strong Alkalinity 
 Its high pH (13.5) allows effective cleaning, emulsifying, and chemical binding in industrial processes.
- Water Solubility 
 It dissolves in water, facilitating easy formulation into liquid solutions for diverse applications.
Sodium silicate, with the chemical formula 2Na2OSiO2, is a basic form of glass. It is found in various forms, including lumps of greenish glass that dissolve in steam under pressure, white powders with varying solubility, or liquids that may appear either cloudy or clear. While it is noncombustible, powdered sodium silicate can pose a risk of dust explosions if suspended in air and exposed to an ignition source. Inhalation of the dust may cause health issues, and the glass form can present additional hazards to emergency responders in the event of an accident.
Parameters
| Melting point | 1410 °C(lit.) | 
| Boiling point | 2355 °C(lit.) | 
| density | 2.33 g/mL at 25 °C(lit.) | 
| refractive index | 1.520 | 
| storage temp. | -20°C | 
| solubility | H2O: soluble | 
| form | |
| color | Colorless | 
| Odor | Odorless | 
| PH | 13.5 (20°C in H2O) | 
| biological source | mouse | 
| Water Solubility | very slightly soluble cold H2O [MER06] | 
| Merck | 13,8751 | 
| Dielectric constant | 16.0(Ambient) | 
| Stability: | Stable. Incompatible with acids, most metals, many organic materials. | 
| InChIKey | NTHWMYGWWRZVTN-UHFFFAOYSA-N | 
| CAS DataBase Reference | 1344-09-8(CAS DataBase Reference) | 
| EPA Substance Registry System | Sodium silicate (1344-09-8) | 
Safety Information
| Hazard Codes | F,Xi,T,C | 
| Risk Statements | 11-36/38-34-23/24/25-36/37/38-35-20/21/22-37 | 
| Safety Statements | 26-36/37-45-7/9-28-36/37/39-36-27 | 
| RIDADR | UN 2922 8/PG 2 | 
| WGK Germany | 2 | 
| RTECS | VW0400000 | 
| F | 34 | 
| HazardClass | 8 | 
| PackingGroup | II | 
| HS Code | 28391910 | 
| Hazardous Substances Data | 1344-09-8(Hazardous Substances Data) | 
| Toxicity | LD50 oral in rat: 1960mg/kg | 

 
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                        


 
                   
                   
                   
                   
                  