Dichloromethane CAS#75-09-2
      
                Exceptional Solvent Power: High miscibility with diverse organic solvents (ethers, alcohols, chlorinated solvents, DMF) makes it ideal for extraction, cleaning, and chemical synthesis.
Low Boiling Point (40°C): Enables easy evaporation/recovery at low energy costs, beneficial for coating removal and temperature-sensitive processes.
Non-Flammable Nature: Unlike many volatile solvents, it does not readily ignite, offering enhanced handling safety (though requires ventilation due to toxicity).
Proven Industrial Utility: Widely used as a degreaser, paint stripper, aerosol propellant, and pharmaceutical processing solvent under regulated conditions.
Dichloromethane is a chemical compound produced by substituting two hydrogen atoms in methane with chlorine atoms, having the molecular formula CH₂Cl₂. This substance appears as a colorless, clear liquid that is more dense than water and possesses a sweet, ether-like aroma.
While non-flammable itself, it can form explosive mixtures when combined with high-concentration oxygen. Dichloromethane shows limited solubility in water but is completely miscible with most conventional organic solvents. Additionally, it exhibits complete miscibility in all proportions with other chlorinated solvents, ethers, ethanol, and N,N-dimethylformamide.
| Melting point | -97 °C | 
| Boiling point | 39.8-40 °C mm Hg(lit.) | 
| density | 1.325 g/mL at 25 °C(lit.) | 
| vapor density | 2.9 (vs air) | 
| vapor pressure | 24.45 psi ( 55 °C) | 
| refractive index | n20/D 1.424(lit.) | 
| Fp | 39-40°C | 
| storage temp. | room temp | 
| solubility | Miscible in ethyl acetate, alcohol, hexanes, methanol, diethyl ether, n-octanol, acetone benzene, carbon tetrachloride, diethyl ether and chloroform. | 
| form | Liquid | 
| color | APHA: ≤10 | 
| Specific Gravity | 1.329 (20/20℃) | 
| Odor | Odor threshold 160 to 230 ppm | 
| PH | 7 (20°C) | 
| Odor Threshold | 160ppm | 
| explosive limit | 13-22%(V) | 
| Water Solubility | 20 g/L (20 ºC) | 
| λmax | λ: 235 nm Amax: 1.00 | 
| Merck | 14,6063 | 
| BRN | 1730800 | 
| Henry's Law Constant | 2.49 at 30 °C (headspace-GC, Sanz et al., 1997) | 
| Dielectric constant | 9.1(20℃) | 
| Exposure limits | TLV-TWA 50 ppm (~175 mg/m3) (ACGIH); carcinogenicity: Suspected Human Carcinogen (ACGIH), Animal Sufficient Evidence, Human Inadequate Evidence (IARC). | 
| Stability: | Volatile | 
| LogP | 1.250 | 
| Surface tension | 26.5mN/m at 20°C | 
| CAS DataBase Reference | 75-09-2(CAS DataBase Reference) | 
| NIST Chemistry Reference | Methylene chloride(75-09-2) | 
| IARC | 2A (Vol. Sup 7, 71, 110) 2017 | 
| EPA Substance Registry System | Methylene chloride (75-09-2) | 
| Absorption | in accordance | 
| Safety Information | 
| Hazard Codes | Xn,T,F,N,C | 
| Risk Statements | 40-39/23/24/25-23/24/25-11-67-36/37/38-68/20/21/22-20/21/22-50-37-34 | 
| Safety Statements | 23-24/25-36/37-45-16-7-26-61-36/37/39 | 
| RIDADR | UN 1593 6.1/PG 3 | 
| WGK Germany | 2 | 
| RTECS | PA8050000 | 
| F | 3-10 | 
| Autoignition Temperature | 556 °C | 
| Hazard Note | Harmful | 
| TSCA | Yes | 
| HS Code | 2903 12 00 | 
| HazardClass | 6.1 | 
| PackingGroup | III | 
| Hazardous Substances Data | 75-09-2(Hazardous Substances Data) | 
| Toxicity | LD50 orally in young adult rats: 1.6 ml/kg (Kimura) | 
| IDLA | 2,300 ppm | 

 
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                        


 
                   
                   
                   
                   
                  